Jinan Store - HFB Channel Sales Performance (Excl. HFB 60 & 61)

IKEA Jinan Store · HFB-Level Channel Sales Breakdown
Report Date: 2026-07-02 (Yesterday) LY Date: 2025-07-03 Store Code: 521 21 HFBs
All Channels Sales
¥371,732
ITG 72.7% · ITLY 72.1%
Offline Sales
¥271,350
ITG 75.4% · ITLY 66.3%
Online Sales
¥100,381
ITG 66.2% · ITLY 94.2%
Online Share
27.0%
All Channel Mix
All Channels
Offline
Online
Achieved (≥100%)
Near (80-99%)
Below (<80%)
ITG = Actual / Goal × 100%  |  ITLY = Actual / LY × 100%
HFB Name All Channels Offline Online
Actual Goal ITG LY ITLY Actual Goal ITG LY ITLY Actual Goal ITG LY ITLY
01 Living room seating 8,912 46,478 19.2% 45,962 19.4% 6,082 28,675 21.2% 43,834 13.9% 2,830 17,804 15.9% 2,128 132.9%
02 Store & organise furniture 40,183 42,268 95.1% 36,371 110.5% 29,035 26,768 108.5% 21,009 138.2% 11,148 15,500 71.9% 15,362 72.6%
03 Workspaces 31,629 43,569 72.6% 27,245 116.1% 15,646 27,470 57.0% 20,236 77.3% 15,983 16,099 99.3% 7,009 228.1%
04 Bedroom furniture 35,970 49,071 73.3% 46,912 76.7% 24,880 32,067 77.6% 32,996 75.4% 11,090 17,003 65.2% 13,917 79.7%
05 Beds & Mattresses 39,076 56,689 68.9% 76,254 51.2% 26,234 34,705 75.6% 54,251 48.4% 12,841 21,984 58.4% 22,004 58.4%
06 Bathroom & Water 7,135 9,252 77.1% 4,963 143.8% 6,532 7,234 90.3% 4,176 156.4% 603 2,017 29.9% 787 76.7%
07 Kitchen 7,836 22,456 34.9% 13,041 60.1% 6,121 16,505 37.1% 11,245 54.4% 1,714 5,951 28.8% 1,796 95.5%
08 Dining 22,850 23,168 98.6% 29,919 76.4% 13,423 14,397 93.2% 22,477 59.7% 9,427 8,771 107.5% 7,442 126.7%
09 Children's IKEA 23,206 37,688 61.6% 52,826 43.9% 17,542 29,024 60.4% 46,536 37.7% 5,665 8,664 65.4% 6,290 90.1%
10 Lighting & Home electronics 10,347 10,777 96.0% 9,882 104.7% 8,670 8,311 104.3% 7,177 120.8% 1,677 2,466 68.0% 2,705 62.0%
11 Bed & bath textiles 29,299 34,786 84.2% 36,666 79.9% 25,574 27,445 93.2% 31,320 81.7% 3,725 7,341 50.7% 5,346 69.7%
12 Home textiles 7,773 8,570 90.7% 7,990 97.3% 6,835 7,391 92.5% 6,984 97.9% 938 1,180 79.5% 1,006 93.2%
13 Rugs 4,107 5,168 79.5% 4,549 90.3% 3,701 4,203 88.1% 4,076 90.8% 405 965 42.0% 473 85.6%
14 Cooking 22,717 29,456 77.1% 34,319 66.2% 19,049 25,718 74.1% 28,808 66.1% 3,668 3,738 98.1% 5,511 66.6%
15 Eating 16,025 21,116 75.9% 22,826 70.2% 13,505 18,725 72.1% 20,262 66.7% 2,520 2,391 105.4% 2,564 98.3%
16 Decoration 13,442 16,322 82.4% 17,308 77.7% 10,716 14,545 73.7% 15,989 67.0% 2,726 1,777 153.4% 1,319 206.8%
17 Outdoor 3,641 1,921 189.5% 2,553 142.6% 2,852 1,202 237.2% 2,527 112.9% 789 719 109.7% 27 2972.0%
18 Home organisation 29,570 33,353 88.7% 32,376 91.3% 21,866 25,528 85.7% 25,040 87.3% 7,704 7,826 98.4% 7,337 105.0%
70 Home Appliances 265 212 124.5% 0 N/A 0 87 0.0% 0 N/A 265 125 211.2% 0 N/A
95 Administrative Area 95 1,039 0 N/A -263 -395.8% 1,039 0 N/A -263 -395.8% 0 0 N/A 0 N/A
97 Services 16,711 19,154 87.2% 14,180 117.9% 12,048 9,896 121.7% 10,637 113.3% 4,663 9,258 50.4% 3,543 131.6%
Total 371,732 511,474 72.7% 515,880 72.1% 271,350 359,896 75.4% 409,315 66.3% 100,381 151,578 66.2% 106,565 94.2%

Key Insights

🔴 Overall Pressure: Only 2 HFBs Achieved Goal

All channels total ¥371,732, ITG 72.7%, ITLY 72.1%. Out of 21 HFBs, only 2 met the Goal, with significant YoY decline.

🟠 Offline Drag Severe

Offline ITG 75.4%, ITLY 66.3%, YoY loss ¥137,965. Offline is the main driver of the YoY decline.

🔵 Online Resilience

Online ITG 66.2%, ITLY 94.2%. Online share 27.0%, online performance is better than offline.

🟢 Best Performance: HFB17 Outdoor

All channels ITG highest at 189.5%, significantly exceeding Goal.

🔴 Biggest Drag: HFB05 Beds & Mattresses

Largest YoY loss, net decrease ¥37,179, core source of the overall YoY decline.

🟠 Largest Category: HFB02 Store & organise furniture

Highest all-channel sales at ¥40,183, accounting for 10.8% of total sales.

🔵 Highest Online Share: HFB70 Home Appliances

Online sales share 100.0%, most online-oriented channel structure.

🟢 Best YoY Growth: HFB06 Bathroom & Water

All channels ITLY highest at 143.8%, one of the few HFBs with positive YoY growth.